FC Guterslohvs
Rot-weiss Oberhausen
Rot-weiss Oberhausen shade the expected-goals battle 1.9 v 1.2. 1.71 is skinny on its own; it earns its place inside an accumulator.
Open the match file
Rot-weiss Oberhausen shade the expected-goals battle 1.9 v 1.2. 1.71 is skinny on its own; it earns its place inside an accumulator.
Open the match fileNo pick on a Rot-weiss Oberhausen game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| 7 Nov | Rot-weiss Oberhausen v Borussia Dortmund IIRegionalliga West | 0–0 | D |
| 31 Oct | Wiedenbrück v Rot-weiss OberhausenRegionalliga West | 0–1 | W |
| 25 Oct | Rot-weiss Oberhausen v SG Wattenscheid 09Regionalliga West | 3–0 | W |
| 17 Oct | Sportfreunde Siegen v Rot-weiss OberhausenRegionalliga West | 3–1 | L |
| 10 Oct | Rot-weiss Oberhausen v FC BocholtRegionalliga West | 3–1 | W |
| 4 Oct | Rot-weiss Oberhausen v Paderborn IIRegionalliga West | 4–0 | W |
| 27 Sep | Rot-weiss Oberhausen v SV RodinghausenRegionalliga West | 2–1 | W |
| 19 Sep | Rot-weiss Oberhausen v Borussia M'gladbach IIRegionalliga West | 3–1 | W |
| 11 Sep | Rot-weiss Oberhausen v Schalke 04 IIRegionalliga West | 3–2 | W |
| 6 Sep | Hilden v Rot-weiss OberhausenRegionalliga West | 0–3 | W |
| 1 Sep | Rot-weiss Oberhausen v Westfalia RhynernRegionalliga West | 4–1 | W |
| 29 Aug | Bergisch Gladbach v Rot-weiss OberhausenRegionalliga West | 0–4 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rot-weiss Oberhausen | 16 | +23 | 38 |
| 2 | Borussia Dortmund II | 16 | +16 | 35 |
| 3 | Borussia M'gladbach II | 16 | +23 | 32 |
| 4 | FC Gutersloh | 16 | +10 | 32 |
| 5 | Sportfreunde Siegen | 16 | +16 | 29 |
| 6 | Bonner SC | 16 | +5 | 24 |
| 7 | Köln II | 16 | +3 | 23 |
| 8 | Westfalia Rhynern | 16 | -3 | 22 |
| 9 | Paderborn II | 16 | 0 | 21 |
| 10 | FC Bocholt | 16 | -2 | 21 |
| 11 | Schalke 04 II | 16 | -7 | 20 |
| 12 | Hilden | 16 | -8 | 20 |
| 13 | Bochum II | 16 | -10 | 18 |
| 14 | Bergisch Gladbach | 16 | -12 | 17 |
| 15 | SV Rodinghausen | 16 | -6 | 14 |
| 16 | SG Wattenscheid 09 | 16 | -10 | 13 |
| 17 | Wiedenbrück | 16 | -16 | 11 |
| 18 | Sportfreunde Lotte | 16 | -22 | 7 |
Each Rot-weiss Oberhausen fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 3.3 goals – overs and GG have been common.
See today's predictions or today's accumulators.
Rot-weiss Oberhausen play FC Gutersloh away in the Regionalliga West on Sunday 22 November at 18:00 (GMT+1). The pick is 2 (SS 56).
Their last 12: 10 won, 1 drawn, 1 lost – 2.6 scored and 0.8 conceded a game.
Three or more goals in 83% of their latest 12, and GG in 50%.
The Rot-weiss Oberhausen record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Rot-weiss Oberhausen are 1st with 38 points from 16 games.