Every package, won and lost.
Nothing is deleted or changed after kick-off, so this is the honest picture. Odds packages count once per slip; singles packages count every pick. Figures assume 10 units on every slip or single. Overall: 13 won · 12 lost.
| Package | Won | Lost | Win rate | 10 units each | |||
|---|---|---|---|---|---|---|---|
| Expert singles | |||||||
| Banker of the Day | 1 | 1 | 50% | −2.8 | |||
| Daily VIP | 3 | 2 | 60% | −6.4 | |||
| Genius Gold | 2 | 2 | 50% | +7.1 | |||
| Pro Tips | 2 | 2 | 50% | +6.0 | |||
| Odds packages | |||||||
| Sure 2 Odds | 1 | 1 | 50% | +1.9 | |||
| Sure 3 Odds | 1 | 1 | 50% | +7.7 | |||
| Sure Wins | 2 | 0 | 100% | +46.6 | |||
| Accumulator of the Day | 1 | 1 | 50% | +26.8 | |||
| Take the Risk | 0 | 2 | 0% | −20.0 | |||
Last 14 days, package by package
| Package | 3/11 | 4/11 | 5/11 | 6/11 | 7/11 | 8/11 | 9/11 | 10/11 | 11/11 | 12/11 | 13/11 | 14/11 | 15/11 | 16/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banker | – | – | – | – | – | – | – | – | – | – | – | – | L | W |
| Daily VIP | – | – | – | – | – | – | – | – | – | – | – | – | WL | LWW |
| Genius Gold | – | – | – | – | – | – | – | – | – | – | – | – | WL | WL |
| Pro Tips | – | – | – | – | – | – | – | – | – | – | – | – | LW | WL |
| Sure 2 | – | – | – | – | – | – | – | – | – | – | – | – | L | W |
| Sure 3 | – | – | – | – | – | – | – | – | – | – | – | – | L | W |
| Sure Wins | – | – | – | – | – | – | – | – | – | – | – | – | W | W |
| Accumulator | – | – | – | – | – | – | – | – | – | – | – | – | L | W |
| Take the Risk | – | – | – | – | – | – | – | – | – | – | – | – | L | L |
Several letters in one day are the separate singles of a package, or a second edition of an odds package printed after the first kicked off. Everything is settled on the 90-minute score. Past results do not promise future ones – 18+.