Boltonvs
Portsmouth
Each side should score: 1.3 xG for Bolton, 1.5 for Portsmouth. Bolton were beaten last time (LWL); Portsmouth were beaten last time (LWD). 1.67 sits right around our own number.
Open the match file
Each side should score: 1.3 xG for Bolton, 1.5 for Portsmouth. Bolton were beaten last time (LWL); Portsmouth were beaten last time (LWD). 1.67 sits right around our own number.
Open the match fileNo pick on a Portsmouth game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| Championship | Home | Away | |
|---|---|---|---|
| Played | 15 | 8 | 7 |
| Won – drawn – lost | 6–4–5 | 4–1–3 | 2–3–2 |
| Scored per game | 1.33 | 1.75 | 0.86 |
| Conceded per game | 1.20 | 1.63 | 0.71 |
| Over 1.5 goals | 73% | 100% | 43% |
| Over 2.5 goals | 53% | 75% | 29% |
| Over 3.5 goals | 33% | 50% | 14% |
| Both teams scored | 60% | 75% | 43% |
| Clean sheets | 27% | 13% | 43% |
| Failed to score | 27% | 13% | 43% |
Championship games only, 90-minute scores. Compare every Championship team →
| 7 Nov | Portsmouth v Stoke CityChampionship | 1–2 | L |
| 3 Nov | Portsmouth v SwanseaChampionship | 3–1 | W |
| 31 Oct | Burnley v PortsmouthChampionship | 0–0 | D |
| 24 Oct | Portsmouth v MillwallChampionship | 2–1 | W |
| 20 Oct | Wolves v PortsmouthChampionship | 1–1 | D |
| 17 Oct | Norwich v PortsmouthChampionship | 0–1 | W |
| 14 Oct | Portsmouth v Sheffield UtdChampionship | 3–2 | W |
| 11 Oct | Southampton v PortsmouthChampionship | 1–0 | L |
| 19 Sep | Portsmouth v BlackburnChampionship | 2–2 | D |
| 12 Sep | Charlton v PortsmouthChampionship | 0–0 | D |
| 5 Sep | Portsmouth v CardiffChampionship | 2–0 | W |
| 1 Sep | Portsmouth v DerbyChampionship | 0–2 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Birmingham | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolves | 15 | +8 | 28 |
| 5 | West Brom | 15 | +8 | 28 |
| 6 | Swansea | 15 | +4 | 26 |
| 7 | Southampton | 15 | +14 | 24 |
| 8 | QPR | 15 | +6 | 24 |
| 9 | West Ham | 15 | +14 | 23 |
| 10 | Sheffield Utd | 15 | +2 | 22 |
| 11 | Portsmouth | 15 | +2 | 22 |
| 12 | Norwich | 15 | +8 | 21 |
| 13 | Blackburn | 15 | -1 | 21 |
| 14 | Cardiff | 15 | 0 | 18 |
| 15 | Wrexham | 15 | -2 | 18 |
| 16 | Millwall | 15 | -4 | 18 |
| 17 | Bristol City | 15 | -8 | 18 |
| 18 | Bolton | 15 | -9 | 17 |
| 19 | Charlton | 15 | -10 | 17 |
| 20 | Watford | 15 | -10 | 15 |
| 21 | Lincoln | 15 | -11 | 15 |
| 22 | Burnley | 15 | -9 | 10 |
| 23 | Derby | 15 | -16 | 10 |
| 24 | Preston | 15 | -17 | 8 |
Each Portsmouth fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.3 goals.
See today's predictions or today's accumulators.
Portsmouth play Bolton away in the Championship on Saturday 21 November at 16:00 (GMT+1). The pick is GG (SS 58).
Their last 12: 5 won, 4 drawn, 3 lost – 1.3 scored and 1.0 conceded a game.
Three or more goals in 42% of their latest 12, and GG in 50%.
8 of Portsmouth's 15 Championship games (53%) cleared 2.5 – 20th highest of 24 teams. Both teams scored in 60%.
The Portsmouth record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Portsmouth are 11th with 22 points from 15 games.