SupaPicks on Mashuk-KMV games · since 15 Nov 2026Full record →
- Graded picks
- 1
- Won · lost
- 1 · 0
- Win rate
- 100%
- Average Supa Score
- 54
Only 1 settled call – a small sample, so read it lightly. Odds dropped after we published on 0% of them. Every SupaPicks call on a Mashuk-KMV game, hit or miss:
| Date | Match | Pick | SS | Score | Result |
|---|---|---|---|---|---|
| 15 Nov | Dinamo Bryansk v Mashuk-KMVSecond League A Fall Season Gold | GG@1.78 | 54 | 1–1 | Won |
Mashuk-KMV in numbers
All competitions, 90-minute scores.
Latest results
| 15 Nov | Dinamo Bryansk v Mashuk-KMVSecond League A Fall Season Gold | 1–1 | D |
| 9 Nov | Mashuk-KMV v Rodina Moskva IISecond League A Fall Season Gold | 3–0 | W |
| 31 Oct | Novosibirsk v Mashuk-KMVSecond League A Fall Season Gold | 1–1 | D |
| 24 Oct | Mashuk-KMV v Dinamo VladivostokSecond League A Fall Season Gold | 2–2 | D |
| 18 Oct | Alaniya Vladikavkaz v Mashuk-KMVSecond League A Fall Season Gold | 3–3 | D |
| 10 Oct | Kaluga v Mashuk-KMVSecond League A Fall Season Gold | 0–0 | D |
| 4 Oct | Mashuk-KMV v Dinamo KirovSecond League A Fall Season Gold | 1–1 | D |
| 27 Sep | FK Sokol Saratov v Mashuk-KMVSecond League A Fall Season Gold | 0–0 | D |
| 21 Sep | Mashuk-KMV v Volgar AstrakhanSecond League A Fall Season Gold | 0–0 | D |
| 12 Sep | Rodina Moskva II v Mashuk-KMVSecond League A Fall Season Gold | 3–1 | L |
| 6 Sep | Mashuk-KMV v NovosibirskSecond League A Fall Season Gold | 3–1 | W |
| 30 Aug | Dinamo Vladivostok v Mashuk-KMVSecond League A Fall Season Gold | 1–0 | L |
Second League A Fall Season Gold table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Dinamo Kirov | 18 | +13 | 37 |
| 2 | Rodina Moskva II | 18 | +5 | 31 |
| 3 | Dinamo Vladivostok | 18 | +6 | 27 |
| 4 | Alaniya Vladikavkaz | 18 | +6 | 26 |
| 5 | Mashuk-KMV | 18 | +3 | 22 |
| 6 | FK Sokol Saratov | 18 | -5 | 22 |
| 7 | Novosibirsk | 18 | -3 | 22 |
| 8 | Dinamo Bryansk | 18 | -10 | 20 |
| 9 | Volgar Astrakhan | 18 | -5 | 15 |
| 10 | Kaluga | 18 | -10 | 11 |
Mashuk-KMV on the SupaPicks board
Each Mashuk-KMV fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.3 goals.
See today's predictions or today's accumulators.
Bettors also ask
How are Mashuk-KMV playing lately?
Their last 12: 2 won, 8 drawn, 2 lost – 1.3 scored and 1.1 conceded a game.
Do Mashuk-KMV games have many goals?
Three or more goals in 42% of their latest 12, and GG in 58%.
How accurate are SupaPicks's Mashuk-KMV predictions?
Since launch on 15 November 2026, we have graded 1 picks on Mashuk-KMV games: 1 won, 0 lost (100%), with an average Supa Score of 54. Every one is listed on this page.
Where are Mashuk-KMV in the Second League A Fall Season Gold table?
Mashuk-KMV are 5th with 22 points from 18 games.








