Marseillevs
Le Mans
An open game on paper – 3.4 goals projected. Hits in 65% of our simulated scorelines. 3 outings, zero defeats for Marseille (WWW). Priced fairly at 1.50.
Open the match file
An open game on paper – 3.4 goals projected. Hits in 65% of our simulated scorelines. 3 outings, zero defeats for Marseille (WWW). Priced fairly at 1.50.
Open the match fileNo pick on a Le Mans game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| Ligue 1 | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 1–5–4 | 1–3–1 | 0–2–3 |
| Scored per game | 1.20 | 1.40 | 1.00 |
| Conceded per game | 1.90 | 1.80 | 2.00 |
| Over 1.5 goals | 100% | 100% | 100% |
| Over 2.5 goals | 60% | 80% | 40% |
| Over 3.5 goals | 40% | 40% | 40% |
| Both teams scored | 80% | 80% | 80% |
| Clean sheets | 0% | 0% | 0% |
| Failed to score | 20% | 20% | 20% |
Ligue 1 games only, 90-minute scores. Compare every Ligue 1 team →
| 8 Nov | Le Mans v MonacoLigue 1 | 1–1 | D |
| 31 Oct | Estac Troyes v Le MansLigue 1 | 2–0 | L |
| 25 Oct | Auxerre v Le MansLigue 1 | 1–1 | D |
| 16 Oct | Le Mans v ToulouseLigue 1 | 0–3 | L |
| 10 Oct | Paris Saint Germain v Le MansLigue 1 | 3–1 | L |
| 19 Sep | Le Mans v LorientLigue 1 | 2–1 | W |
| 13 Sep | Le Mans v LensLigue 1 | 2–2 | D |
| 5 Sep | Nice v Le MansLigue 1 | 1–1 | D |
| 30 Aug | Rennes v Le MansLigue 1 | 3–2 | L |
| 22 Aug | Le Mans v Stade Brestois 29Ligue 1 | 2–2 | D |
| 15 Aug | Le Mans v Le HavreFriendlies Clubs | 0–1 | L |
| 8 Aug | Le Mans v UNFPFriendlies Clubs | 1–1 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 10 | +12 | 23 |
| 2 | Lille | 10 | +7 | 21 |
| 3 | Paris FC | 10 | +7 | 20 |
| 4 | Marseille | 10 | +8 | 18 |
| 5 | Lyon | 10 | +6 | 17 |
| 6 | Nice | 10 | +3 | 17 |
| 7 | Monaco | 10 | +2 | 16 |
| 8 | Rennes | 10 | 0 | 16 |
| 9 | Stade Brestois 29 | 10 | +6 | 15 |
| 10 | Lorient | 10 | +1 | 15 |
| 11 | Lens | 10 | +2 | 13 |
| 12 | Toulouse | 10 | +1 | 13 |
| 13 | Strasbourg | 10 | -4 | 10 |
| 14 | Auxerre | 10 | -11 | 10 |
| 15 | Le Mans | 10 | -7 | 8 |
| 16 | Angers | 10 | -10 | 8 |
| 17 | Estac Troyes | 10 | -10 | 8 |
| 18 | Le Havre | 10 | -13 | 2 |
Each Le Mans fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.8 goals.
See today's predictions or today's accumulators.
Le Mans play Marseille away in the Ligue 1 on Sunday 22 November at 20:45 (GMT+1). The pick is Over 2.5 (SS 65).
Their last 12: 1 won, 6 drawn, 5 lost – 1.1 scored and 1.8 conceded a game.
Three or more goals in 50% of their latest 12, and GG in 75%.
6 of Le Mans's 10 Ligue 1 games (60%) cleared 2.5 – 6th highest of 18 teams. Both teams scored in 80%.
The Le Mans record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Le Mans are 15th with 8 points from 10 games.