Our pick for Club Nacional’s next game goes up once bookmakers price it.
Coming up · Club Nacional0 rated
| Atletico Torque v Club Nacional | rated once priced |
SupaPicks on Club Nacional games · since 15 Nov 2026Full record →
- Graded picks
- 1
- Won · lost
- 0 · 1
- Win rate
- 0%
- Average Supa Score
- 64
Only 1 settled call – a small sample, so read it lightly. Odds dropped after we published on 0% of them. Every SupaPicks call on a Club Nacional game, hit or miss:
| Date | Match | Pick | SS | Score | Result |
|---|---|---|---|---|---|
| 15 Nov | Club Nacional v Albion FCPrimera División Apertura | 1@1.48 | 64 | 1–1 | Lost |
Club Nacional in numbers
All competitions, 90-minute scores.
Latest results
| 15 Nov | Club Nacional v Albion FCPrimera División Apertura | 1–1 | D |
| 5 Nov | Ferro Carril v Club NacionalCopa Uruguay | 1–2 | W |
| 1 Nov | Danubio v Club NacionalPrimera División Apertura | 1–2 | W |
| 25 Oct | Club Nacional v Liverpool MontevideoPrimera División Apertura | 0–1 | L |
| 20 Oct | Club Nacional v Deportivo MaldonadoPrimera División Apertura | 3–2 | W |
| 16 Oct | Club Nacional v RentistasCopa Uruguay | 3–0 | W |
| 11 Oct | Central Espanol v Club NacionalPrimera División Apertura | 0–1 | W |
| 6 Oct | Club Nacional v Atletico TorquePrimera División Apertura | 2–0 | W |
| 26 Sep | Cerro Largo v Club NacionalPrimera División Apertura | 0–2 | W |
| 20 Sep | Club Nacional v Defensor SportingPrimera División Apertura | 3–2 | W |
| 16 Sep | Progreso v Club NacionalCopa Uruguay | 0–1 | W |
| 12 Sep | Wanderers v Club NacionalPrimera División Apertura | 1–1 | D |
Primera División Apertura table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 35 | +24 | 65 |
| 2 | Atletico Torque | 36 | +18 | 64 |
| 3 | Deportivo Maldonado | 36 | +21 | 63 |
| 4 | Liverpool Montevideo | 36 | +17 | 62 |
| 5 | Club Nacional | 36 | +11 | 62 |
| 6 | Racing Montevideo | 36 | +14 | 61 |
| 7 | Wanderers | 35 | -2 | 51 |
| 8 | Albion FC | 36 | +3 | 48 |
| 9 | Central Espanol | 36 | -12 | 44 |
| 10 | Juventud | 35 | -6 | 41 |
| 11 | Cerro | 36 | -23 | 40 |
| 12 | Defensor Sporting | 35 | -8 | 39 |
| 13 | Cerro Largo | 36 | -8 | 38 |
| 14 | Boston River | 36 | -14 | 37 |
| 15 | Progreso | 36 | -18 | 36 |
| 16 | Danubio | 36 | -17 | 32 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 72 | +56 | 144 |
| 2 | Club Nacional | 73 | +54 | 141 |
| 3 | Deportivo Maldonado | 36 | +21 | 63 |
| 4 | Liverpool Montevideo | 73 | +31 | 127 |
| 5 | Racing Montevideo | 73 | +15 | 114 |
| 6 | Atletico Torque | 73 | +21 | 113 |
| 7 | Juventud | 72 | 0 | 102 |
| 8 | Defensor Sporting | 72 | -4 | 100 |
| 9 | Albion FC | 36 | +3 | 48 |
| 10 | Boston River | 73 | -3 | 92 |
| 11 | Central Espanol | 36 | -12 | 44 |
| 12 | Cerro Largo | 73 | -8 | 87 |
| 13 | Cerro | 73 | -32 | 86 |
| 14 | Wanderers | 72 | -24 | 82 |
| 15 | Danubio | 73 | -17 | 75 |
| 16 | Progreso | 73 | -40 | 75 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 7 | +9 | 16 |
| 2 | Cerro Largo | 7 | +2 | 11 |
| 3 | Racing Montevideo | 7 | +1 | 10 |
| 4 | Liverpool Montevideo | 7 | 0 | 9 |
| 5 | Central Espanol | 7 | 0 | 9 |
| 6 | Cerro | 7 | -4 | 9 |
| 7 | Defensor Sporting | 7 | -3 | 6 |
| 8 | Boston River | 7 | -5 | 5 |
| 1 | Wanderers | 7 | +8 | 15 |
| 2 | Club Nacional | 7 | 0 | 13 |
| 3 | Deportivo Maldonado | 7 | +6 | 12 |
| 4 | Atletico Torque | 7 | 0 | 12 |
| 5 | Juventud | 7 | -3 | 8 |
| 6 | Albion FC | 7 | -2 | 6 |
| 7 | Progreso | 7 | -5 | 6 |
| 8 | Danubio | 7 | -4 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | +8 | 29 |
| 3 | Albion FC | 15 | +10 | 28 |
| 4 | Penarol | 15 | +7 | 27 |
| 5 | Central Espanol | 15 | +1 | 24 |
| 6 | Atletico Torque | 15 | +6 | 23 |
| 7 | Club Nacional | 15 | +5 | 22 |
| 8 | Defensor Sporting | 15 | +2 | 21 |
| 9 | Liverpool Montevideo | 15 | +2 | 20 |
| 10 | Wanderers | 15 | -5 | 20 |
| 11 | Danubio | 15 | -4 | 18 |
| 12 | Cerro Largo | 15 | -3 | 17 |
| 13 | Boston River | 15 | -6 | 17 |
| 14 | Juventud | 15 | -5 | 15 |
| 15 | Progreso | 15 | -11 | 10 |
| 16 | Cerro | 15 | -16 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liverpool Montevideo | 14 | +15 | 33 |
| 2 | Atletico Torque | 14 | +12 | 29 |
| 3 | Club Nacional | 14 | +6 | 27 |
| 4 | Penarol | 13 | +8 | 22 |
| 5 | Deportivo Maldonado | 14 | +7 | 22 |
| 6 | Cerro | 14 | -3 | 21 |
| 7 | Racing Montevideo | 14 | +4 | 20 |
| 8 | Progreso | 14 | -2 | 20 |
| 9 | Juventud | 13 | +2 | 18 |
| 10 | Wanderers | 13 | -5 | 16 |
| 11 | Boston River | 14 | -3 | 15 |
| 12 | Albion FC | 14 | -5 | 14 |
| 13 | Defensor Sporting | 13 | -7 | 12 |
| 14 | Central Espanol | 14 | -13 | 11 |
| 15 | Cerro Largo | 14 | -7 | 10 |
| 16 | Danubio | 14 | -9 | 10 |
Club Nacional on the SupaPicks board
Each Club Nacional fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.5 goals.
See today's predictions or today's accumulators.
Bettors also ask
How are Club Nacional playing lately?
Their last 12: 9 won, 2 drawn, 1 lost – 1.8 scored and 0.8 conceded a game.
Do Club Nacional games have many goals?
Three or more goals in 42% of their latest 12, and GG in 50%.
How accurate are SupaPicks's Club Nacional predictions?
Since launch on 15 November 2026, we have graded 1 picks on Club Nacional games: 0 won, 1 lost (0%), with an average Supa Score of 64. Every one is listed on this page.
Where are Club Nacional in the Primera División Apertura table?
Club Nacional are 3rd with 27 points from 14 games.














