Gemert vs TOGB prediction & betting tips — GG
Last five oldest → newest · 90-minute results
- Supa Score
- 72
- Odds
- 1.29
- Our fair odds
- 1.38
- Value
- -7%
- Score lean
- 2–1
Each side should score: 2.3 xG for Gemert, 1.6 for TOGB. 1.29 is skinny on its own; it earns its place inside an accumulator.
Every market: odds against our numbers
fair = 100 ÷ our % · green = the bookmaker pays more| Market | Outcome | Odds | SupaPicks % | Value |
|---|---|---|---|---|
| Full-time result | 1 · Gemert | 1.64 | 56% | -8% |
| X · Draw | 4.20 | 19% | -20% | |
| 2 · TOGB | 3.65 | 24% | -11% | |
| Double chance | 1X | 1.18 | 76% | -11% |
| 12 | 1.13 | 81% | -9% | |
| X2 | 1.96 | 44% | -15% | |
| Goals 1.5 | Over 1.5 | – | 90% | – |
| Under 1.5 | – | 10% | – | |
| Goals 2.5 | Over 2.5 | 1.24 | 74% | -8% |
| Under 2.5 | 3.34 | 26% | -13% | |
| Goals 3.5 | Over 3.5 | 1.71 | 54% | -7% |
| Under 3.5 | 1.98 | 46% | -9% | |
| GG / NG | GG our pick | 1.29 | 72% | -7% |
| NG | 3.08 | 28% | -15% | |
| Score at the break | 1 HT | 2.09 | 43% | -11% |
| X HT | 2.62 | 33% | -13% | |
| 2 HT | 3.78 | 24% | -8% |
These odds are a snapshot from when the page was built. Markets move – check the live price before you bet. Adults only.
The SupaPicks read
Ade Ola · SupaPicksWho has the edge
Leaning home, nothing more: Gemert 56%, TOGB 24%. League positions: 9th on 19 points v 12th on 15.
Recent run
Form strip for Gemert (latest on the left): W W D W L L – three wins from six. Last outing: 4–2 on the road at Vvsb. Goals for 1.5, goals against 1.5 a match.
Form strip for TOGB (latest on the left): W L W D L W – three wins from six. Last outing: 3–2 at home against EVV. Averaging 2.5 goals a match is serious firepower. Not a single shut-out in that stretch.
Goal outlook
Projected goals: Gemert 2.3, TOGB 1.6 – roughly 3.9 combined. The net should bulge: 74% Over 2.5, 72% GG.
The call
Our selection: GG (Both teams to score), Supa Score 72 around 1.29 (our fair odds: 1.38). Exact-score lean: Gemert 2–1 TOGB. Settled on normal time only. 18+ – bet with money you can spare.
Derde Divisie Saturday standings
Competition hub →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +23 | 30 | |
| 2 | 13 | +12 | 30 | |
| 3 | 13 | +8 | 26 | |
| 4 | 13 | +7 | 25 | |
| 5 | 13 | +14 | 24 | |
| 6 | 13 | +8 | 24 | |
| 7 | 13 | +3 | 23 | |
| 8 | 13 | +8 | 22 | |
| 9 | 13 | +7 | 21 | |
| 10 | 13 | 0 | 17 | |
| 11 | 13 | -5 | 17 | |
| 12 | 13 | -7 | 16 | |
| 13 | 13 | -8 | 16 | |
| 14 | 13 | -10 | 10 | |
| 15 | 13 | -12 | 10 | |
| 16 | 13 | -8 | 9 | |
| 17 | 13 | -14 | 8 | |
| 18 | 13 | -26 | 1 | |
| 1 | 13 | +25 | 34 | |
| 2 | 13 | +23 | 34 | |
| 3 | 13 | +18 | 27 | |
| 4 | 13 | +11 | 26 | |
| 5 | 13 | +10 | 23 | |
| 6 | 13 | -1 | 22 | |
| 7 | 13 | +1 | 21 | |
| 8 | 13 | -3 | 20 | |
| 9 | 12 | +1 | 19 | |
| 10 | 13 | 0 | 19 | |
| 11 | 13 | 0 | 18 | |
| 12 | 13 | -6 | 15 | |
| 13 | 12 | -6 | 11 | |
| 14 | 13 | -7 | 11 | |
| 15 | 13 | -11 | 11 | |
| 16 | 13 | -18 | 9 | |
| 17 | 13 | -22 | 6 | |
| 18 | 13 | -15 | 3 |
Same league, same day
League pageGemert v TOGB: your questions
Gemert or TOGB – who wins?
SupaPicks model: Gemert 56%, level 19%, TOGB 24%. Gemert are firmly fancied.
Which bet does SupaPicks like in Gemert vs TOGB?
We are on GG (Both teams to score) at roughly 1.29, Supa Score 72. Over a long run, calls rated like this should land around 72 times out of 100.
Could Gemert vs TOGB be a banker?
No – it misses our banker bar (Supa Score 64+, odds 1.45–1.90). Use it as an ordinary call, or check today's Banker of the Day.
Over 2.5 goals in Gemert vs TOGB?
Projected total: 3.9 goals. Over 2.5 rates 74%, Over 1.5 rates 90%.
GG or NG for Gemert vs TOGB?
Our GG probability is 72% – we expect goals at both ends.
Correct score prediction for Gemert vs TOGB?
Our lean is Gemert 2–1 TOGB. Exact scores are long shots by nature, so treat this as a guide only.
When does Gemert vs TOGB kick off?
Kick-off is 14:00 GMT+1, Sunday 22 November 2026 (Derde Divisie Saturday).