Groene Ster vs UDI '19 prediction & betting tips — 2
Last five oldest → newest · 90-minute results
- Supa Score
- 57
- Odds
- 1.85
- Our fair odds
- 1.76
- Value
- +5%
- Score lean
- 1–2
UDI '19 carry the sharper attack and the tighter back line – 2.1 xG created, 1.4 conceded. The 1.85 on offer beats our fair mark of 1.76.
Every market: odds against our numbers
fair = 100 ÷ our % · green = the bookmaker pays more| Market | Outcome | Odds | SupaPicks % | Value |
|---|---|---|---|---|
| Full-time result | 1 · Groene Ster | 3.08 | 26% | -20% |
| X · Draw | 3.88 | 17% | -32% | |
| 2 · UDI '19 our pick | 1.85 | 57% | +5% | |
| Double chance | 1X | 1.73 | 43% | -25% |
| 12 | 1.16 | 83% | -4% | |
| X2 | 1.26 | 74% | -7% | |
| Goals 1.5 | Over 1.5 | – | 87% | – |
| Under 1.5 | – | 13% | – | |
| Goals 2.5 | Over 2.5 | 1.30 | 69% | -10% |
| Under 2.5 | 2.97 | 31% | -8% | |
| Goals 3.5 | Over 3.5 | 1.83 | 48% | -11% |
| Under 3.5 | 1.84 | 52% | -5% | |
| GG / NG | GG | 1.31 | 70% | -8% |
| NG | 2.97 | 30% | -11% | |
| Score at the break | 1 HT | 3.38 | 23% | -23% |
| X HT | 2.51 | 35% | -12% | |
| 2 HT | 2.33 | 42% | -2% |
These odds are a snapshot from when the page was built. Markets move – check the live price before you bet. Adults only.
The SupaPicks read
Ade Ola · SupaPicksWho has the edge
A narrow away lean: UDI '19 57%, Groene Ster 26%. League positions: 16th on 9 points v 5th on 23.
Recent run
Form strip for Groene Ster (latest on the left): L L L W L L – one win from six. Last outing: 0–5 on the road at Poortugaal. A meagre 0.8 goals per outing in that stretch. Not a single shut-out in that stretch.
Form strip for UDI '19 (latest on the left): L L W W W L – three wins from six. Last outing: 0–1 on the road at Blauw Geel. Averaging 2.0 goals a match is serious firepower. The defence kept 3 shut-outs along the way.
Goal outlook
Projected goals: Groene Ster 1.4, UDI '19 2.1 – roughly 3.5 combined. Signs of an end-to-end match – Over 2.5 hits 69% and both teams score 70%.
The call (settled)
Pre-match, our call was 2 (UDI '19 to win), Supa Score 57 around 1.85 (our fair odds: 1.76). Exact-score lean: Groene Ster 1–2 UDI '19. Settled on normal time only. 18+ – bet with money you can spare.
Derde Divisie Saturday standings
Competition hub →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +23 | 30 | |
| 2 | 13 | +12 | 30 | |
| 3 | 13 | +8 | 26 | |
| 4 | 13 | +7 | 25 | |
| 5 | 13 | +14 | 24 | |
| 6 | 13 | +8 | 24 | |
| 7 | 13 | +3 | 23 | |
| 8 | 13 | +8 | 22 | |
| 9 | 13 | +7 | 21 | |
| 10 | 13 | 0 | 17 | |
| 11 | 13 | -5 | 17 | |
| 12 | 13 | -7 | 16 | |
| 13 | 13 | -8 | 16 | |
| 14 | 13 | -10 | 10 | |
| 15 | 13 | -12 | 10 | |
| 16 | 13 | -8 | 9 | |
| 17 | 13 | -14 | 8 | |
| 18 | 13 | -26 | 1 | |
| 1 | 13 | +25 | 34 | |
| 2 | 13 | +23 | 34 | |
| 3 | 13 | +18 | 27 | |
| 4 | 13 | +11 | 26 | |
| 5 | 13 | +10 | 23 | |
| 6 | 13 | -1 | 22 | |
| 7 | 13 | +1 | 21 | |
| 8 | 13 | -3 | 20 | |
| 9 | 12 | +1 | 19 | |
| 10 | 13 | 0 | 19 | |
| 11 | 13 | 0 | 18 | |
| 12 | 13 | -6 | 15 | |
| 13 | 12 | -6 | 11 | |
| 14 | 13 | -7 | 11 | |
| 15 | 13 | -11 | 11 | |
| 16 | 13 | -18 | 9 | |
| 17 | 13 | -22 | 6 | |
| 18 | 13 | -15 | 3 |
Same league, same day
League pageGroene Ster v UDI '19: your questions
Who was the SupaPicks favourite for Groene Ster vs UDI '19?
Pre-match, the SupaPicks model rated Groene Ster 26%, level 17%, UDI '19 57%. UDI '19 were firmly fancied.
Which bet does SupaPicks like in Groene Ster vs UDI '19?
We are on 2 (UDI '19 to win) at roughly 1.85, Supa Score 57. Over a long run, calls rated like this should land around 57 times out of 100.
What goal total did SupaPicks project for Groene Ster vs UDI '19?
Projected total: 3.5 goals. Over 2.5 rates 69%, Over 1.5 rates 87%.
GG or NG for Groene Ster vs UDI '19?
Our GG probability is 70% – we expect goals at both ends.
Correct score prediction for Groene Ster vs UDI '19?
Our lean is Groene Ster 1–2 UDI '19. Exact scores are long shots by nature, so treat this as a guide only.
When does Groene Ster vs UDI '19 kick off?
Kick-off is 14:30 GMT+1, Sunday 15 November 2026 (Derde Divisie Saturday).