Reading vs Bromley prediction & betting tips — 1
Last five oldest → newest · 90-minute results
- Supa Score
- 70
- Odds
- 1.38
- Our fair odds
- 1.43
- Value
- -3%
- Score lean
- 2–0
Reading carry the sharper attack and the tighter back line – 2.6 xG created, 0.9 conceded. Reading need a response after their last result (LDWLD); Bromley last tasted victory more than 3 matches ago (LLL). Priced fairly at 1.38.
Price movement
opening → current · since Mon 16 Nov 02:55| Outcome | Opened | Current | Shift |
|---|---|---|---|
| Under 1.5 goals | 5.50 | 6.00 | ▲ 8.3% |
| Under 2.5 goals | 2.50 | 2.70 | ▲ 7.4% |
| Over 3.5 goals | 2.20 | 2.10 | ▼ 4.8% |
| Over 2.5 goals | 1.50 | 1.44 | ▼ 4.2% |
| Under 3.5 goals | 1.62 | 1.67 | ▲ 3% |
| Not both teams to score | 2.05 | 2.10 | ▲ 2.4% |
| Draw | 4.60 | 4.50 | ▼ 2.2% |
▼ shorter (backers piling in) · ▲ drifting. Moves under 2% are hidden. Why we track it
Every market: odds against our numbers
fair = 100 ÷ our % · green = the bookmaker pays more| Market | Outcome | Odds | SupaPicks % | Value |
|---|---|---|---|---|
| Full-time result | 1 · Reading our pick | 1.38 | 70% | -3% |
| X · Draw | 4.50 | 18% | -20% | |
| 2 · Bromley | 7.00 | 12% | -15% | |
| Double chance | 1X | 1.10 | 88% | -3% |
| 12 | 1.18 | 82% | -3% | |
| X2 | 3.00 | 30% | -10% | |
| Goals 1.5 | Over 1.5 | 1.12 | 85% | -5% |
| Under 1.5 | 6.00 | 15% | -11% | |
| Goals 2.5 | Over 2.5 | 1.44 | 66% | -4% |
| Under 2.5 | 2.70 | 34% | -9% | |
| Goals 3.5 | Over 3.5 | 2.10 | 45% | -5% |
| Under 3.5 | 1.67 | 55% | -8% | |
| GG / NG | GG | 1.67 | 58% | -3% |
| NG | 2.10 | 42% | -11% | |
| Score at the break | 1 HT | 1.80 | 55% | -2% |
| X HT | 2.75 | 33% | -11% | |
| 2 HT | 6.50 | 13% | -16% |
These odds are a snapshot from when the page was built. Markets move – check the live price before you bet. Adults only.
The SupaPicks read
Ade Ola · SupaPicksWho has the edge
Reading are clear favourites at 70% – better squad numbers plus home turf. League positions: 7th on 22 points v 24th on 9.
Recent run
Form strip for Reading (latest on the left): L D W L D W – two wins from six. Last outing: 1–3 on the road at Stockport County. Goals for 1.7, goals against 1.3 a match.
Bromley have collected zero wins from six lately: L L L L D L. Last outing: 1–2 at home against Milton Keynes Dons. A meagre 0.8 goals per outing in that stretch. Not a single shut-out in that stretch.
Head to head
The latest one, in August 2026, ended Bromley 1–1 Reading. History is a footnote here – the rating leans on how both teams are playing now.
Goal outlook
Projected goals: Reading 2.6, Bromley 0.9 – roughly 3.5 combined. Signs of an end-to-end match – Over 2.5 hits 66% and both teams score 58%.
The call
We are backing 1 (Reading to win), Supa Score 70 around 1.38 (our fair odds: 1.43). Exact-score lean: Reading 2–0 Bromley. Settled on normal time only. 18+ – bet with money you can spare.
League One standings
Competition hub →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +16 | 29 | |
| 2 | 15 | +14 | 29 | |
| 3 | 13 | +11 | 26 | |
| 4 | 14 | +6 | 24 | |
| 5 | 14 | +11 | 23 | |
| 6 | 15 | -1 | 23 | |
| 7 | 15 | +8 | 22 | |
| 8 | 13 | +2 | 22 | |
| 9 | 14 | +6 | 21 | |
| 10 | 14 | 0 | 21 | |
| 11 | 13 | +3 | 19 | |
| 12 | 13 | +2 | 19 | |
| 13 | 13 | -2 | 18 | |
| 14 | 13 | +5 | 17 | |
| 15 | 15 | -7 | 17 | |
| 16 | 12 | +4 | 16 | |
| 17 | 14 | -11 | 16 | |
| 18 | 12 | -1 | 14 | |
| 19 | 15 | -10 | 14 | |
| 20 | 13 | -5 | 12 | |
| 21 | 13 | -8 | 12 | |
| 22 | 13 | -12 | 10 | |
| 23 | 13 | -11 | 9 | |
| 24 | 13 | -20 | 9 |
Same league, same day
League pageReading v Bromley: your questions
Reading or Bromley – who wins?
SupaPicks model: Reading 70%, level 18%, Bromley 12%. Reading are firmly fancied.
Which bet does SupaPicks like in Reading vs Bromley?
We are on 1 (Reading to win) at roughly 1.38, Supa Score 70. Over a long run, calls rated like this should land around 70 times out of 100.
Could Reading vs Bromley be a banker?
No – it misses our banker bar (Supa Score 64+, odds 1.45–1.90). Use it as an ordinary call, or check today's Banker of the Day.
Over 2.5 goals in Reading vs Bromley?
Projected total: 3.5 goals. Over 2.5 rates 66%, Over 1.5 rates 85%.
GG or NG for Reading vs Bromley?
Our GG probability is 58% – too close to call either way.
Correct score prediction for Reading vs Bromley?
Our lean is Reading 2–0 Bromley. Exact scores are long shots by nature, so treat this as a guide only.
When does Reading vs Bromley kick off?
Kick-off is 13:30 GMT+1, Saturday 21 November 2026 at Select Car Leasing Stadium (League One).