Chesterfield vs Shrewsbury prediction & betting tips — GG
Last five oldest → newest · 90-minute results
- Supa Score
- 59
- Odds
- 1.73
- Our fair odds
- 1.71
- Value
- +1%
- Score lean
- 2–1
Each side should score: 2.0 xG for Chesterfield, 1.1 for Shrewsbury. Chesterfield are rolling – 3 victories from the last 4 (WWWL); Shrewsbury are rolling – 3 victories from the last 4 (WWLW). Priced fairly at 1.73.
Price movement
opening → current · since Mon 16 Nov 02:55| Outcome | Opened | Current | Shift |
|---|---|---|---|
| Shrewsbury to win | 4.75 | 5.00 | ▲ 5% |
| Over 3.5 goals | 2.62 | 2.75 | ▲ 4.7% |
| Chesterfield to win | 1.60 | 1.55 | ▼ 3.2% |
| Under 3.5 goals | 1.44 | 1.40 | ▼ 2.9% |
| Chesterfield or draw | 1.17 | 1.14 | ▼ 2.6% |
| Draw | 3.80 | 3.90 | ▲ 2.6% |
| Shrewsbury or draw | 2.20 | 2.25 | ▲ 2.2% |
▼ shorter (backers piling in) · ▲ drifting. Moves under 2% are hidden. Why we track it
Every market: odds against our numbers
fair = 100 ÷ our % · green = the bookmaker pays more| Market | Outcome | Odds | SupaPicks % | Value |
|---|---|---|---|---|
| Full-time result | 1 · Chesterfield | 1.55 | 59% | -8% |
| X · Draw | 3.90 | 23% | -10% | |
| 2 · Shrewsbury | 5.00 | 18% | -12% | |
| Double chance | 1X | 1.14 | 82% | -6% |
| 12 | 1.22 | 77% | -6% | |
| X2 | 2.25 | 41% | -8% | |
| Goals 1.5 | Over 1.5 | 1.22 | 79% | -4% |
| Under 1.5 | 4.00 | 21% | -16% | |
| Goals 2.5 | Over 2.5 | 1.70 | 57% | -2% |
| Under 2.5 | 2.10 | 43% | -11% | |
| Goals 3.5 | Over 3.5 | 2.75 | 35% | -3% |
| Under 3.5 | 1.40 | 65% | -10% | |
| GG / NG | GG our pick | 1.73 | 59% | +1% |
| NG | 2.00 | 41% | -17% | |
| Score at the break | 1 HT | 2.10 | 43% | -9% |
| X HT | 2.40 | 38% | -9% | |
| 2 HT | 5.50 | 19% | +5% |
These odds are a snapshot from when the page was built. Markets move – check the live price before you bet. Adults only.
The SupaPicks read
Ade Ola · SupaPicksWho has the edge
Chesterfield nudge ahead – 59% v 18%, while a draw sits at 23%. League positions: 7th on 22 points v 10th on 21.
Recent run
Chesterfield have collected four wins from six lately: W W W L W D. Last outing: 2–0 on the road at Bristol Rovers. Averaging 3.0 goals a match is serious firepower.
Shrewsbury have collected four wins from six lately: W W L W D W. Last outing: 2–1 at home against Oldham. The attack is firing – 2.2 goals per match. Not a single shut-out in that stretch.
Goal outlook
Projected goals: Chesterfield 2.0, Shrewsbury 1.1 – roughly 3.1 combined. Signs of an end-to-end match – Over 2.5 hits 57% and both teams score 59%.
The call
We are backing GG (Both teams to score), Supa Score 59 around 1.73 (our fair odds: 1.71). Exact-score lean: Chesterfield 2–1 Shrewsbury. Settled on normal time only. 18+ – bet with money you can spare.
League Two standings
Competition hub →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +10 | 32 | |
| 2 | 13 | +10 | 26 | |
| 3 | 15 | +9 | 23 | |
| 4 | 15 | +4 | 23 | |
| 5 | 15 | 0 | 23 | |
| 6 | 13 | +9 | 22 | |
| 7 | 15 | +5 | 22 | |
| 8 | 15 | +3 | 22 | |
| 9 | 15 | -3 | 21 | |
| 10 | 15 | -4 | 21 | |
| 11 | 15 | +1 | 20 | |
| 12 | 15 | -1 | 20 | |
| 13 | 15 | +4 | 19 | |
| 14 | 15 | +3 | 19 | |
| 15 | 15 | +1 | 19 | |
| 16 | 15 | -5 | 19 | |
| 17 | 13 | -2 | 18 | |
| 18 | 15 | -8 | 16 | |
| 19 | 14 | -1 | 15 | |
| 20 | 15 | -5 | 15 | |
| 21 | 14 | -5 | 15 | |
| 22 | 15 | -10 | 15 | |
| 23 | 14 | -7 | 12 | |
| 24 | 12 | -8 | 9 |
Same league, same day
League pageChesterfield v Shrewsbury: your questions
Chesterfield or Shrewsbury – who wins?
SupaPicks model: Chesterfield 59%, level 23%, Shrewsbury 18%. Chesterfield are firmly fancied.
Which bet does SupaPicks like in Chesterfield vs Shrewsbury?
We are on GG (Both teams to score) at roughly 1.73, Supa Score 59. Over a long run, calls rated like this should land around 59 times out of 100.
Could Chesterfield vs Shrewsbury be a banker?
No – it misses our banker bar (Supa Score 64+, odds 1.45–1.90). Use it as an ordinary call, or check today's Banker of the Day.
Over 2.5 goals in Chesterfield vs Shrewsbury?
Projected total: 3.1 goals. Over 2.5 rates 57%, Over 1.5 rates 79%.
GG or NG for Chesterfield vs Shrewsbury?
Our GG probability is 59% – we expect goals at both ends.
Correct score prediction for Chesterfield vs Shrewsbury?
Our lean is Chesterfield 2–1 Shrewsbury. Exact scores are long shots by nature, so treat this as a guide only.
When does Chesterfield vs Shrewsbury kick off?
Kick-off is 16:00 GMT+1, Saturday 21 November 2026 at SMH Group Stadium (League Two).